I received this press release over the weekend. Who knows, maybe we'll see some of these training camp invites in an Erie BayHawks uniform this season. On the current roster, rookie Danny Green, second-year players J.J. Hickson, Darnell Jackson, and Jawad Williams are all D-League eligible.
Williams played in 19 D-League games last season, averaging better than 25 points whereas Jackson was sent to Erie twice on assignment last year to develop his game.
The two most notable names from the training camp invites are probably Coby Karl and Russell Robinson. Karl, son of Nuggets coach George Karl, played sparingly for the Lakers in 2007-08. Last year he started all 22 of his games with the Idaho Stampede.
Known as a tenacious defender in college, the 6'1" Robinson was a member of the Kansas Jayhawks that won the 2008 NCAA championship. He played in all 50 games last season for the Reno Bighorns, starting 35 of them.
Cleveland Cavaliers 2009-10 Roster (as of September 24, 2009)
NO PLAYER POS HGT WGT BIRTHDATE FROM DRAFT YRS PRO
1 Daniel Gibson G 6-2 200 2/27/86 Texas ’06 3
14 Danny Green G/F 6-6 210 6/22/87 North Carolina ’09 R
21 J.J. Hickson F 6-9 242 9/4/88 North Carolina State ’08 1
11 Zydrunas Ilgauskas C 7-3 260 6/5/75 Kaunas, Lithuania ’96 11
00 Darnell Jackson F 6-9 253 11/7/85 Kansas ’08 1
23 LeBron James F 6-8 250 12/30/84 St. Vincent-St. Mary HS ’03 6
15 Jamario Moon F 6-8 200 6/13/80 Meridian Community College ’01 2
33 Shaquille O’Neal C 7-1 325 5/6/72 Louisiana State ’92 17
18 Anthony Parker G/F 6-6 210 6/19/75 Bradley ’97 6
44 Leon Powe F 6-8 240 1/22/84 California ’06 3
17 Anderson Varejao F/C 6-11 260 9/28/82 Santa Teresa, Brazil ’04 5
13 Delonte West G 6-3 180 7/26/83 St. Joseph’s ’04 5
31 Jawad Williams F 6-9 220 2/19/83 North Carolina ’05 1
2 Mo Williams G 6-1 190 12/19/82 Alabama ’03 6
Training Camp Invites
12 Andre Barrett G 5-10 172 2/21/82 Seton Hall ’04 4
5 Coby Karl G 6-5 215 3/6/83 Boise State ’07 1
3 Rob Kurz F 6-9 232 3/5/85 Notre Dame ’08 1
50 Luke Nevill C 7-2 265 2/19/86 Utah ’09 R
24 Russell Robinson G 6-1 190 1/24/86 Kansas ’08 R
20 Darryl Watkins C 6-11 258 11/8/84 Syracuse ’07 1
Head Coach: Mike Brown (San Diego)
Assistant Coaches: Hank Egan (Naval Academy)
Melvin Hunt (Baylor)
Chris Jent (Ohio State)
Michael Malone (Loyola, MD)
Athletic Trainer: Max Benton (Colorado)
Assistant Coach/Strength & Conditioning Coordinator: Stan Kellers (Cleveland State)
0 comments:
Post a Comment